3.9G	pb_customers_20261029_0000
3.9G	pb_customers_20261030_0000
3.9G	pb_customers_20261031_0000
3.9G	pb_customers_20261101_0000
3.9G	pb_customers_20261102_0000
3.9G	pb_customers_20261103_0000
3.9G	pb_customers_20261104_0000
3.9G	pb_customers_20261105_0000
3.9G	pb_customers_20261106_0000
3.9G	pb_customers_20261107_0000
3.9G	pb_customers_20261108_0000
89G	pb_eatwell_20261103_0000
90G	pb_eatwell_20261104_0000
90G	pb_eatwell_20261105_0000
91G	pb_eatwell_20261106_0000
91G	pb_eatwell_20261107_0000
91G	pb_eatwell_20261108_0000
15G	pb_yeusaigon_20261101_0000
15G	pb_yeusaigon_20261102_0000
15G	pb_yeusaigon_20261103_0000
15G	pb_yeusaigon_20261104_0000
15G	pb_yeusaigon_20261105_0000
15G	pb_yeusaigon_20261106_0000
16G	pb_yeusaigon_20261107_0000
16G	pb_yeusaigon_20261108_0000
Filesystem                         Size  Used Avail Use% Mounted on
tmpfs                              2.4G  1.2M  2.4G   1% /run
/dev/mapper/ubuntu--vg-ubuntu--lv   98G   18G   76G  19% /
tmpfs                               12G  2.2M   12G   1% /dev/shm
tmpfs                              5.0M     0  5.0M   0% /run/lock
/dev/mapper/ubuntu--vg-lv--0       907G  700G  161G  82% /home
/dev/sda2                          2.0G  200M  1.6G  11% /boot